Rank | Homunculus | Owner Name | Intimacy | Level | Experience | |||
---|---|---|---|---|---|---|---|---|
1 | Lucifer | Ad Dorm | 100,000 | 600 | 0 | |||
2 | PITBULL | CARLOS SULANQUEIRO | 99,990 | 600 | 0 | |||
3 | Filir | MATADOR DE MVP | 99,945 | 600 | 0 | |||
4 | Lif | Negovisk | 100,000 | 278 | 2,181,547,394 | |||
5 | Capeta | Yennefer. | 75,985 | 212 | 33,026,979 | |||
6 | Lif | Drag0nNgT | 2,100 | 106 | 45,638,073 | |||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |